Thorpe Park Queue Times - Wednesday, 8 July 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Storm Surge at 68 minutes (around 14:00).
- Average across all rides: 24 minutes.
- Quietest hour: 10:00 UK time.
| Ride | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Storm Surge | – | 14 | 63 | 64 | 63 | 68 | 58 | 55 | 50 | 54 |
| Hyperia | – | 49 | 55 | 61 | 52 | 48 | 39 | 37 | 27 | 46 |
| The Swarm | – | 5 | 53 | 59 | 56 | 46 | 46 | 34 | 28 | 41 |
| Colossus | – | 13 | 56 | 45 | 40 | – | – | – | – | 39 |
| SAW - The Ride | – | 18 | 55 | 52 | 48 | 49 | 39 | 25 | 8 | 37 |
| Nemesis Inferno | – | 18 | 50 | 47 | 40 | 42 | 35 | 16 | 13 | 33 |
| Stealth | – | 9 | 45 | 39 | 39 | 42 | 29 | 20 | 6 | 29 |
| Depth Charge | 5 | 7 | 34 | 40 | 40 | 42 | 44 | 23 | 24 | 29 |
| The Walking Dead©: The Ride | – | 9 | 41 | 44 | 43 | 31 | 24 | 10 | 12 | 27 |
| Rush | – | 9 | 38 | 34 | 29 | 36 | 33 | 21 | 18 | 27 |
| Ghost Train | – | – | – | 27 | 28 | 31 | 19 | 15 | 10 | 22 |
| Samurai | – | 8 | 21 | 34 | – | – | 23 | 25 | 15 | 21 |
| Detonator | – | 5 | 23 | 20 | 15 | 15 | 18 | 8 | 5 | 14 |
| Big Easy Bumpers | – | 5 | 13 | 13 | 15 | 17 | 16 | 6 | 7 | 12 |
| Flying Fish | – | 5 | 16 | 21 | 13 | 12 | 10 | 5 | 5 | 11 |
| Quantum | – | 5 | 9 | 9 | 6 | 7 | 7 | – | 5 | 7 |
| Mr Monkey's Banana Ride | – | 5 | 5 | 8 | 8 | 6 | 8 | 7 | 5 | 7 |
| Dobble Tea Party | – | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 |
| High Striker | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
