Thorpe Park Queue Times - Friday, 10 July 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Hyperia at 106 minutes (around 12:00).
- Average across all rides: 29 minutes.
- Quietest hour: 18:00 UK time.
| Ride | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyperia | – | 61 | 92 | 106 | 88 | 90 | 62 | 44 | 32 | 35 | 68 |
| Storm Surge | – | 14 | 69 | 80 | 75 | 76 | 76 | 43 | 38 | 45 | 57 |
| The Swarm | – | 26 | 84 | 80 | 79 | 70 | 39 | 33 | 18 | 5 | 48 |
| Tidal Wave | – | 6 | 48 | 73 | 80 | 80 | 65 | 42 | 22 | 5 | 47 |
| SAW - The Ride | – | 22 | 69 | 80 | 73 | 59 | 43 | 33 | 13 | 10 | 45 |
| Colossus | – | 16 | 80 | 61 | 87 | 49 | 39 | 20 | 19 | 5 | 42 |
| Nemesis Inferno | – | 20 | 60 | 78 | 75 | 55 | 40 | 23 | 8 | 5 | 40 |
| Stealth | – | 14 | 53 | 68 | 59 | 55 | 34 | 24 | 10 | 5 | 36 |
| The Walking Dead©: The Ride | – | 10 | 51 | 64 | 46 | 54 | 35 | 18 | 6 | 5 | 32 |
| Rush | – | 8 | 45 | 43 | 35 | 40 | 28 | 20 | 16 | 15 | 28 |
| Ghost Train | – | – | – | 50 | 43 | 37 | 28 | 11 | 7 | 10 | 27 |
| Samurai | – | 11 | 32 | 40 | 37 | 37 | 27 | 19 | 11 | 5 | 24 |
| Depth Charge | 5 | 7 | 28 | 30 | 33 | 35 | 27 | 20 | 13 | 15 | 21 |
| Detonator | – | 5 | 23 | 41 | 21 | 30 | 19 | 7 | 10 | 10 | 18 |
| Flying Fish | – | 7 | 23 | 23 | 25 | 24 | 19 | 8 | 5 | 5 | 15 |
| Big Easy Bumpers | – | 5 | 14 | 22 | 21 | 20 | 16 | 15 | 10 | 5 | 14 |
| Quantum | – | 5 | 13 | 17 | 19 | 21 | 16 | 5 | 5 | 5 | 12 |
| Dobble Tea Party | – | 5 | 5 | 11 | 12 | 9 | 9 | 5 | 5 | 5 | 7 |
| Mr Monkey's Banana Ride | – | 5 | 5 | 10 | 9 | 11 | 6 | 5 | 5 | 5 | 7 |
| High Striker | – | 5 | 5 | 5 | 12 | 13 | 5 | 5 | 5 | 5 | 7 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | – | 5 | 5 | 5 | 5 | 5 | 5 | – | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
