Thorpe Park Queue Times - Monday, 6 July 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Hyperia at 110 minutes (around 12:00).
- Average across all rides: 31 minutes.
- Quietest hour: 17:00 UK time.
| Ride | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperia | – | 62 | 71 | 110 | 74 | 85 | 67 | 50 | 42 | 70 |
| Storm Surge | – | 20 | 64 | 68 | 87 | 73 | 61 | 55 | 46 | 59 |
| The Swarm | – | 30 | 72 | 72 | 67 | 68 | 60 | 36 | 25 | 54 |
| Tidal Wave | – | 7 | 73 | 58 | 80 | 79 | 60 | 42 | 30 | 54 |
| SAW - The Ride | – | 23 | 58 | 75 | 70 | 62 | 52 | 33 | 17 | 49 |
| Nemesis Inferno | – | 18 | 63 | 74 | 65 | 64 | 50 | 33 | 17 | 48 |
| Colossus | – | 15 | 60 | 74 | 53 | 66 | 46 | 25 | 10 | 44 |
| Stealth | – | 13 | 48 | 65 | 57 | 54 | 40 | 24 | 12 | 39 |
| The Walking Dead©: The Ride | – | 17 | 65 | 56 | 48 | 59 | 39 | 12 | 11 | 38 |
| Rush | – | 8 | 43 | 39 | 37 | 40 | 32 | 17 | 7 | 28 |
| Ghost Train | – | – | – | 36 | 41 | 37 | 32 | 12 | 10 | 28 |
| Depth Charge | 5 | 9 | 31 | 46 | 44 | 33 | 34 | 28 | 13 | 27 |
| Samurai | – | 10 | 36 | 38 | 31 | 30 | 27 | 17 | 14 | 25 |
| Detonator | – | 5 | 34 | 29 | 26 | 30 | 18 | 12 | 5 | 20 |
| Flying Fish | – | 9 | 21 | 21 | 22 | 30 | 18 | 11 | 5 | 17 |
| Big Easy Bumpers | – | 5 | 10 | 19 | 14 | 17 | 19 | 7 | 5 | 12 |
| Mr Monkey's Banana Ride | – | 5 | 10 | 10 | 13 | 10 | 9 | 8 | 5 | 9 |
| Quantum | – | 10 | 6 | 8 | 7 | 13 | 12 | 6 | 5 | 8 |
| Dobble Tea Party | – | 5 | 6 | 5 | 7 | 10 | 10 | 5 | 5 | 7 |
| High Striker | – | 5 | 5 | 5 | 9 | 6 | 11 | 6 | 5 | 7 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
