Thorpe Park Queue Times - Thursday, 2 July 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Hyperia at 93 minutes (around 12:00).
- Average across all rides: 27 minutes.
- Quietest hour: 18:00 UK time.
| Ride | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyperia | – | 55 | 71 | 93 | 79 | 81 | 76 | 65 | 47 | 40 | 67 |
| Storm Surge | – | 15 | 61 | 64 | 73 | 74 | 60 | 52 | 54 | 35 | 54 |
| SAW - The Ride | – | 22 | 63 | 69 | 63 | 66 | 45 | 38 | 26 | 10 | 45 |
| The Swarm | – | 19 | 63 | 63 | 66 | 66 | 50 | 42 | 25 | 5 | 44 |
| Colossus | – | 13 | 53 | 63 | 54 | 64 | 44 | 29 | 14 | 5 | 38 |
| Nemesis Inferno | – | 11 | 54 | 64 | 62 | 60 | 43 | 26 | 10 | 5 | 37 |
| Tidal Wave | – | 5 | 35 | 48 | 60 | 62 | 45 | 35 | 20 | 10 | 36 |
| Stealth | – | 8 | 39 | 46 | 79 | 37 | 39 | 23 | 13 | 15 | 33 |
| The Walking Dead©: The Ride | – | 7 | 49 | 45 | 45 | 47 | 34 | 29 | 10 | 10 | 31 |
| Rush | – | 9 | 42 | 41 | 37 | 36 | 32 | 30 | 20 | 5 | 28 |
| Samurai | – | 5 | 22 | 40 | 29 | 22 | 35 | 24 | 12 | 5 | 22 |
| Ghost Train | – | – | – | 38 | 39 | 31 | 26 | 12 | 5 | 5 | 22 |
| Depth Charge | 8 | 12 | 22 | 28 | 23 | 28 | 34 | 15 | 17 | 20 | 21 |
| Detonator | – | 5 | 22 | 26 | 25 | 29 | 23 | 14 | 5 | 5 | 17 |
| Flying Fish | – | 7 | 15 | 19 | 21 | 20 | 16 | 10 | 5 | 5 | 13 |
| Big Easy Bumpers | – | 5 | 9 | 22 | 15 | 24 | 12 | 8 | 5 | 5 | 12 |
| Mr Monkey's Banana Ride | – | 5 | 7 | 11 | 7 | 12 | 6 | 5 | 5 | 5 | 7 |
| High Striker | – | 5 | 5 | 5 | 5 | 10 | 10 | 6 | 5 | 5 | 6 |
| Dobble Tea Party | – | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | – | 5 | 5 | 5 | 5 | 5 | 5 | – | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
