Thorpe Park Queue Times - Tuesday, 16 June 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Hyperia at 51 minutes (around 12:00).
- Average across all rides: 16 minutes.
- Quietest hour: 10:00 UK time.
| Ride | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Hyperia | 29 | 45 | 51 | 40 | 39 | 41 | 27 | 20 | 37 |
| Storm Surge | 6 | 32 | 41 | 41 | 44 | 42 | 40 | 30 | 35 |
| Tidal Wave | 5 | 17 | 47 | 45 | 48 | 39 | 23 | 20 | 31 |
| SAW - The Ride | 8 | 41 | 44 | 33 | 35 | 30 | 16 | 10 | 27 |
| Nemesis Inferno | 11 | 36 | 39 | 27 | 27 | 25 | 12 | 10 | 23 |
| Rush | 6 | 26 | 29 | 20 | 28 | 26 | 21 | 25 | 23 |
| The Swarm | 11 | 44 | 37 | 20 | 27 | 23 | 9 | 5 | 22 |
| Stealth | 6 | 30 | 32 | 26 | 25 | 28 | 13 | 10 | 21 |
| Colossus | 8 | 42 | 47 | 14 | 21 | 16 | 8 | 5 | 20 |
| The Walking Dead©: The Ride | 5 | 23 | 31 | 24 | 34 | 22 | 8 | 5 | 19 |
| Samurai | 7 | 12 | 24 | 16 | 11 | 13 | 12 | 10 | 13 |
| Ghost Train | – | – | 18 | 20 | 16 | 12 | 5 | 5 | 13 |
| Depth Charge | 6 | 15 | 9 | 21 | 19 | 14 | 14 | 5 | 13 |
| Vortex | 5 | 18 | 22 | 11 | 13 | 10 | 10 | 10 | 12 |
| Detonator | 5 | 10 | 14 | 10 | 9 | 8 | 5 | 5 | 8 |
| Flying Fish | 5 | 11 | 7 | 5 | 5 | 8 | 7 | 5 | 7 |
| Quantum | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Big Easy Bumpers | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| Dobble Tea Party | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mr Monkey's Banana Ride | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| High Striker | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | 5 | 5 | 5 | 5 | 5 | – | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
