Thorpe Park Queue Times - Friday, 12 June 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Hyperia at 46 minutes (around 11:00).
- Average across all rides: 12 minutes.
- Quietest hour: 10:00 UK time.
| Ride | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Avg |
|---|---|---|---|---|---|---|---|---|
| Hyperia | 35 | 46 | 41 | 36 | 33 | 31 | 31 | 36 |
| SAW - The Ride | – | 33 | 32 | 27 | 27 | 27 | 10 | 26 |
| Storm Surge | 10 | 13 | 13 | 24 | 29 | 32 | 29 | 21 |
| The Swarm | 5 | 35 | 24 | 21 | 19 | 9 | 6 | 17 |
| Nemesis Inferno | 16 | 31 | 21 | 13 | 15 | 8 | 5 | 16 |
| Colossus | 11 | 22 | 24 | 13 | 15 | 10 | 7 | 15 |
| Depth Charge | 5 | 9 | 13 | 16 | 15 | 15 | 15 | 13 |
| Samurai | 7 | 18 | 13 | 11 | 13 | 11 | 9 | 12 |
| Ghost Train | – | – | 7 | 14 | 19 | 12 | 10 | 12 |
| Stealth | 7 | 18 | 18 | 9 | 9 | 8 | 6 | 11 |
| Rush | 7 | 13 | 12 | 7 | 10 | 11 | 5 | 9 |
| The Walking Dead©: The Ride | 6 | 8 | 8 | 6 | 15 | 11 | 5 | 8 |
| Detonator | 5 | 7 | 10 | 7 | 5 | 9 | 5 | 7 |
| Tidal Wave | 5 | 5 | 5 | 7 | 6 | 11 | 10 | 7 |
| Flying Fish | 5 | 7 | 8 | 9 | 7 | 9 | 5 | 7 |
| Big Easy Bumpers | 5 | 5 | 5 | 6 | 10 | 5 | 5 | 6 |
| Mr Monkey's Banana Ride | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 6 |
| High Striker | 5 | 5 | 5 | 5 | 8 | 7 | 5 | 6 |
| Quantum | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dobble Tea Party | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | 5 | 5 | 5 | 5 | 5 | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
