Thorpe Park Queue Times - Monday, 1 June 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Hyperia at 53 minutes (around 11:00).
- Average across all rides: 15 minutes.
- Quietest hour: 10:00 UK time.
| Ride | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Avg |
|---|---|---|---|---|---|---|---|---|
| Hyperia | 45 | 53 | 45 | 36 | 38 | 38 | 36 | 42 |
| Storm Surge | 8 | 32 | 32 | 37 | 40 | 38 | 34 | 32 |
| Stealth | 7 | 10 | 37 | 40 | 43 | 47 | 32 | 31 |
| Tidal Wave | 6 | 17 | 24 | 28 | 34 | 27 | 26 | 23 |
| SAW - The Ride | 14 | 34 | 28 | 23 | 20 | 17 | 8 | 21 |
| Nemesis Inferno | 12 | 29 | 28 | 18 | 26 | 17 | 10 | 20 |
| Depth Charge | 11 | 19 | 27 | 24 | 18 | 23 | 20 | 20 |
| The Swarm | 15 | 31 | 31 | 12 | 13 | 17 | 13 | 19 |
| Ghost Train | – | – | 18 | 17 | 19 | 12 | 10 | 15 |
| Detonator | 6 | 16 | 14 | 15 | 17 | 18 | 6 | 13 |
| The Walking Dead©: The Ride | 5 | 23 | 17 | 12 | 11 | 8 | 5 | 12 |
| Colossus | 10 | 25 | 20 | 13 | 5 | 5 | 5 | 12 |
| Samurai | 5 | 16 | 18 | 12 | 10 | 9 | 10 | 11 |
| Rush | 5 | 14 | 13 | 5 | 8 | 12 | 7 | 9 |
| Vortex | 5 | 16 | 12 | 5 | 10 | 9 | 8 | 9 |
| Flying Fish | 5 | 13 | 9 | 5 | 8 | 6 | 7 | 8 |
| Big Easy Bumpers | 5 | 7 | 9 | 7 | 9 | 7 | 6 | 7 |
| Quantum | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| Dobble Tea Party | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mr Monkey's Banana Ride | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| High Striker | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | 5 | 5 | 5 | 5 | 5 | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
