Thorpe Park Queue Times - Sunday, 31 May 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Hyperia at 61 minutes (around 14:00).
- Average across all rides: 16 minutes.
- Quietest hour: 17:00 UK time.
| Ride | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperia | – | 43 | – | – | 52 | 61 | 61 | 51 | 36 | 51 |
| Storm Surge | – | 7 | 30 | 39 | 43 | 44 | 43 | 33 | 27 | 33 |
| SAW - The Ride | – | 24 | 37 | 37 | 25 | 24 | 20 | 13 | 7 | 23 |
| Stealth | – | 10 | 24 | 26 | 17 | – | 10 | 40 | 32 | 23 |
| Colossus | – | 7 | 57 | 39 | 17 | 24 | 12 | 10 | 5 | 21 |
| Depth Charge | 13 | 16 | 25 | 25 | 16 | 24 | 30 | 23 | 16 | 21 |
| Nemesis Inferno | – | 18 | 33 | 38 | 18 | 19 | 19 | 12 | 6 | 20 |
| The Swarm | – | 24 | 36 | 29 | 16 | 16 | 15 | 9 | 5 | 19 |
| Ghost Train | – | – | – | 20 | 25 | 16 | 13 | 15 | 12 | 17 |
| Samurai | – | 8 | 20 | 23 | 14 | 17 | 16 | 15 | 11 | 16 |
| Rush | – | 8 | 16 | 19 | 18 | 20 | 22 | 14 | 12 | 16 |
| The Walking Dead©: The Ride | – | 5 | 27 | 18 | 13 | 9 | 8 | 5 | 5 | 11 |
| Detonator | – | 6 | 18 | 19 | 9 | 9 | 11 | 8 | 6 | 11 |
| Vortex | – | 6 | 20 | 18 | 5 | 13 | 13 | 7 | 8 | 11 |
| Flying Fish | – | 6 | 15 | 14 | 8 | 8 | 10 | 8 | 8 | 10 |
| Tidal Wave | – | 5 | 5 | 6 | 10 | 11 | 12 | 10 | 9 | 9 |
| Quantum | – | 5 | 11 | 10 | 5 | 6 | 9 | 8 | 5 | 7 |
| Big Easy Bumpers | – | 5 | 8 | 13 | 6 | 7 | 9 | 6 | 5 | 7 |
| High Striker | – | 5 | 6 | 14 | 9 | 7 | 5 | 6 | 7 | 7 |
| Dobble Tea Party | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mr Monkey's Banana Ride | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | – | – | 5 | 5 | 5 | 5 | 5 | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
