How Busy Was Thorpe Park on Thursday, 13 August 2026?
Thorpe Park was quiet on Thursday, 13 August 2026. Across the day the average wait across all rides was 15 minutes, with the longest queue reaching 58 minutes for Storm Surge around 12:00. The full hour-by-hour breakdown for every ride is below.
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Storm Surge at 58 minutes (around 12:00).
- Average across all rides: 15 minutes.
- Quietest hour: 10:00 UK time.
| Ride | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Surge | – | 13 | 52 | 58 | 48 | 52 | 51 | 52 | 49 | 43 | 45 | 46 |
| Hyperia | – | – | 56 | 42 | 35 | – | – | 35 | 40 | 25 | 15 | 35 |
| Depth Charge | 5 | 6 | 25 | 25 | 31 | 28 | 36 | 45 | 30 | 32 | 45 | 28 |
| Colossus | – | 21 | 19 | 33 | 16 | 37 | 25 | 13 | 10 | 10 | 10 | 19 |
| Stealth | – | 9 | 33 | 24 | – | 29 | 35 | 25 | 6 | 5 | 5 | 19 |
| The Walking Dead©: The Ride | – | 5 | 23 | 13 | 28 | 23 | 24 | 24 | 25 | 6 | 5 | 18 |
| SAW - The Ride | – | 17 | 28 | 21 | 25 | 24 | 18 | 9 | 5 | 5 | 5 | 16 |
| Ghost Train | – | – | – | 19 | 28 | 25 | 15 | 12 | 10 | 9 | 5 | 15 |
| Rush | – | 6 | 15 | 16 | 22 | 20 | 15 | 23 | 9 | 7 | 5 | 14 |
| The Swarm | – | 16 | 32 | 15 | 18 | 16 | 10 | 10 | 5 | 5 | 5 | 13 |
| Nemesis Inferno | – | 15 | 24 | 18 | 13 | 14 | 10 | 6 | 6 | 5 | 5 | 12 |
| Samurai | – | 8 | 16 | 17 | 13 | 15 | 11 | 7 | 7 | 5 | 5 | 10 |
| Flying Fish | – | 5 | 10 | 15 | 14 | 15 | 10 | 10 | 8 | 5 | 5 | 10 |
| Quantum | – | 6 | 8 | 9 | 7 | 14 | 10 | 17 | 7 | 5 | 5 | 9 |
| Detonator | – | 5 | 10 | 10 | 10 | 9 | 9 | 8 | 5 | 5 | 5 | 8 |
| Big Easy Bumpers | – | 5 | 7 | 5 | 9 | 12 | 10 | 5 | 5 | 5 | 5 | 7 |
| Tidal Wave | – | 6 | – | – | – | – | – | – | – | – | – | 6 |
| Dobble Tea Party | – | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mr Monkey's Banana Ride | – | 5 | 7 | 5 | 5 | – | – | – | – | 5 | 5 | 5 |
| High Striker | – | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | – | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
What happened on Thursday, 13 August 2026
Thursday 13 August was a quiet day at Thorpe Park. Across every ride we recorded, the average standby wait came out at 15 minutes, roughly 25% below the 20-minute average across every day we have recorded.
That makes it a quieter-than-usual Thursday — other Thursdays in the archive average 19 minutes. Against August as a whole, which averages 22 minutes, it was one of the lighter days of the month.
Queues followed the usual pattern: they built through the morning, peaked across the middle of the day (averaging 18 minutes between 12:00 and 15:00), then eased off through the afternoon. The quietest hour across the park was 10:00. The single longest queue we recorded was Storm Surge at 58 minutes, around 12:00.
The rides holding the longest queues were Storm Surge, Hyperia and Depth Charge — Storm Surge averaged 46 minutes across the whole day and touched 58 at its worst. At the other end, ten rides averaged 10 minutes or less — Samurai, Flying Fish, Quantum and Detonator were close to walk-on for most of the day. The spread between the busiest and quietest ride was 41 minutes, which is wide enough that where you chose to walk mattered more than when you arrived.
On a day at this level, the standard tactics are enough on their own. Arriving at opening and working through the headline coasters first would have cleared the biggest queues before they built, and there would have been no case for paying to skip anything. You can compare this with other dates in the full archive, work out which days of the year behave like this using the queue calendar, and read the underlying tactics in our guide to beating the queues.
Based on readings taken every 2 minutes across 10 hours of operation, from 10:00 to 19:00, covering 21 rides. Figures are the wait times posted by the park, averaged per hour; a dash in the table means the ride reported no wait for that hour, usually because it was closed.
