Thorpe Park Queue Times - Thursday, 18 June 2026
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Hyperia at 69 minutes (around 14:00).
- Average across all rides: 20 minutes.
- Quietest hour: 10:00 UK time.
| Ride | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Hyperia | 33 | 52 | 54 | 68 | 69 | 53 | 43 | 40 | 52 |
| SAW - The Ride | – | 45 | 62 | 59 | 59 | 52 | 33 | 10 | 46 |
| The Swarm | 12 | 38 | 46 | 56 | 48 | 40 | 22 | 15 | 35 |
| Nemesis Inferno | 8 | 36 | 53 | 49 | 51 | 32 | 16 | 5 | 31 |
| Storm Surge | 5 | 17 | 38 | 44 | 45 | 38 | 28 | 30 | 31 |
| Colossus | 7 | 27 | 40 | 35 | 46 | 32 | 16 | 15 | 27 |
| The Walking Dead©: The Ride | 5 | 24 | 38 | 37 | 40 | 27 | 12 | 10 | 24 |
| Stealth | 6 | 25 | 35 | 41 | 41 | 27 | 9 | 10 | 24 |
| Tidal Wave | 5 | 9 | 27 | 46 | 35 | 24 | 24 | 15 | 23 |
| Rush | 5 | 21 | 30 | 33 | 26 | 26 | 15 | 10 | 21 |
| Samurai | 6 | 17 | 24 | 34 | 24 | 30 | 13 | 10 | 20 |
| Vortex | 5 | 13 | 27 | 26 | 23 | 28 | 12 | 15 | 19 |
| Ghost Train | – | – | 22 | 28 | 29 | 16 | 6 | 5 | 18 |
| Depth Charge | 5 | 7 | 24 | 19 | 24 | 19 | 20 | 10 | 16 |
| Detonator | 5 | 8 | 14 | 20 | 19 | 13 | 8 | 5 | 12 |
| Flying Fish | 5 | 7 | 14 | 15 | 15 | 13 | 6 | 5 | 10 |
| Big Easy Bumpers | 5 | 5 | 8 | 10 | 20 | 12 | 5 | 5 | 9 |
| Quantum | 5 | 6 | 5 | 11 | 12 | 6 | 10 | 10 | 8 |
| Mr Monkey's Banana Ride | 5 | 5 | 7 | 5 | 7 | 8 | 8 | 5 | 6 |
| Dobble Tea Party | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 5 |
| High Striker | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | 5 | 5 | 5 | 5 | 5 | – | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
