How Busy Was Thorpe Park on Monday, 25 May 2026?
Thorpe Park was moderately busy on Monday, 25 May 2026. Across the day the average wait across all rides was 22 minutes, with the longest queue reaching 98 minutes for Tidal Wave around 16:00. The full hour-by-hour breakdown for every ride is below.
Average wait in minutes per ride per hour (UK time), recorded on the day from the park's live wait-time system.
- Longest wait of the day: Tidal Wave at 98 minutes (around 16:00).
- Average across all rides: 22 minutes.
- Quietest hour: 21:00 UK time.
| Ride | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tidal Wave | – | 31 | 72 | 91 | 67 | 93 | 82 | 98 | 69 | 49 | 29 | 14 | 5 | 58 |
| Storm Surge | – | 36 | 55 | 70 | 68 | 72 | 70 | 68 | 62 | 54 | 40 | 19 | 15 | 52 |
| Hyperia | – | 77 | 63 | 47 | 47 | 62 | 48 | – | 50 | 52 | 40 | 29 | 20 | 49 |
| Nemesis Inferno | – | – | 49 | 40 | 43 | – | – | 56 | 49 | 36 | 25 | 15 | 5 | 35 |
| The Swarm | – | 35 | 50 | 38 | 30 | 40 | 60 | – | – | – | – | 12 | 10 | 34 |
| SAW - The Ride | – | – | 56 | 38 | 30 | – | – | – | – | – | – | 5 | 10 | 28 |
| Stealth | – | – | 32 | – | – | – | 30 | 41 | 51 | 31 | 29 | 8 | 5 | 28 |
| Colossus | – | 36 | 35 | 26 | 37 | 38 | 24 | 35 | 23 | 16 | 5 | 5 | 5 | 24 |
| Depth Charge | 9 | 13 | 37 | 31 | 30 | 26 | 34 | 45 | 31 | 20 | 17 | 10 | 10 | 24 |
| Rush | – | 23 | 30 | 24 | 26 | 28 | 31 | 28 | 21 | 19 | 11 | 6 | 5 | 21 |
| Ghost Train | – | – | – | 23 | 18 | 24 | 33 | 29 | 18 | 10 | 10 | 9 | 5 | 18 |
| Flying Fish | – | 14 | 13 | 14 | 25 | 19 | – | – | – | – | – | – | – | 17 |
| The Walking Dead©: The Ride | – | 9 | 16 | 15 | 29 | 25 | 30 | 28 | 15 | 9 | 5 | 5 | 5 | 16 |
| Samurai | – | 12 | 20 | 19 | 20 | 23 | 25 | 19 | 17 | 17 | 7 | 5 | 5 | 16 |
| Vortex | – | 10 | 20 | 19 | 17 | 22 | 33 | 27 | 15 | 12 | 6 | 5 | 5 | 16 |
| Detonator | – | 9 | 16 | 17 | 21 | 20 | 22 | 24 | 16 | 9 | 5 | 5 | 5 | 14 |
| Quantum | – | 5 | 10 | 10 | 14 | 13 | 12 | 15 | 7 | 8 | 8 | 5 | 5 | 9 |
| Big Easy Bumpers | – | 5 | 7 | 8 | 11 | 15 | 16 | 13 | 12 | 8 | 5 | 5 | 5 | 9 |
| Mr Monkey's Banana Ride | – | 5 | 5 | 5 | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| High Striker | – | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 6 |
| Dobble Tea Party | – | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ready Player One 4D Experience | Age Rating 12A | – | – | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | – | 5 |
Cells show the average standby wait during that hour. Blue = 20 min or under, orange = 21–60 min, navy = over 60 min.
What happened on Monday, 25 May 2026
Monday 25 May was a moderately busy day at Thorpe Park. Across every ride we recorded, the average standby wait came out at 22 minutes, about 11% above the 20-minute average across every day we have recorded.
That is a typical Monday by our records, which average 23 minutes. Against May as a whole, which averages 15 minutes, it was one of the heavier days of the month.
Queues followed the usual pattern: they built through the morning, peaked across the middle of the day (averaging 27 minutes between 12:00 and 15:00), then eased off through the afternoon. The quietest hour across the park was 21:00. The single longest queue we recorded was Tidal Wave at 98 minutes, around 16:00.
The rides holding the longest queues were Tidal Wave, Storm Surge and Hyperia — Tidal Wave averaged 58 minutes across the whole day and touched 98 at its worst. Three rides averaged 45 minutes or more, which is the point at which a day starts to feel like queueing rather than riding. At the other end, six rides averaged 10 minutes or less — Quantum, Big Easy Bumpers, Mr Monkey's Banana Ride and High Striker were close to walk-on for most of the day. The spread between the busiest and quietest ride was 53 minutes, which is wide enough that where you chose to walk mattered more than when you arrived.
This is the level at which planning starts to pay. Rope-dropping the two rides with the longest queues, eating before 12:00, and saving re-rides for the final hour would each have been worth roughly one extra ride over the day. You can compare this with other dates in the full archive, work out which days of the year behave like this using the queue calendar, and read the underlying tactics in our guide to beating the queues.
Based on readings taken every 2 minutes across 12 hours of operation, from 10:00 to 21:00, covering 22 rides. Figures are the wait times posted by the park, averaged per hour; a dash in the table means the ride reported no wait for that hour, usually because it was closed.
